 99.98	15480483	15480483	U	0	unclassified
  0.02	3025	0		1	root
  0.02	3025	16	1	131567	  cellular organisms
  0.02	3007	1316		2759	    Eukaryota
  0.01	997	22	D1	2698737	      Sar
  0.01	969	6	D2	33630	        Alveolata
  0.01	958	21	P	5794	          Apicomplexa
  0.01	933	1	C	1280412	            Conoidasida
  0.01	932	0	C1	5796	              Coccidia
  0.01	932	0	O	75739	                Eucoccidiorida
  0.01	932	59	O1	423054	                  Eimeriorina
  0.01	864	34	F	5799	                    Eimeriidae
  0.01	819	783	G	5800	                      Eimeria
  0.00	11	11	S	51314	                        Eimeria brunetti
  0.00	9	9	S	84963	                        Eimeria falciformis
  0.00	7	7	S	44415	                        Eimeria mitis
  0.00	3	3	S	5802	                        Eimeria tenella
  0.00	3	3	S	5804	                        Eimeria maxima
  0.00	3	3	S	51316	                        Eimeria praecox
  0.00	11	0	G	44417	                      Cyclospora
  0.00	11	11	S	88456	                        Cyclospora cayetanensis
  0.00	9	1	F	5809	                    Sarcocystidae
  0.00	6	0	G	5812	                      Sarcocystis
  0.00	6	6	S	42890	                        Sarcocystis neurona
  0.00	2	0	G	5810	                      Toxoplasma
  0.00	2	2	S	5811	                        Toxoplasma gondii
  0.00	4	0	C	422676	            Aconoidasida
  0.00	3	0	O	5819	              Haemosporida
  0.00	3	0	F	1639119	                Plasmodiidae
  0.00	3	1	G	5820	                  Plasmodium
  0.00	1	0	G1	418103	                    Plasmodium (Plasmodium)
  0.00	1	1	S	5855	                      Plasmodium vivax
  0.00	1	1	G1	418107	                    Plasmodium (Laverania)
  0.00	1	1	O	5863	              Piroplasmida
  0.00	5	1	D3	877183	          Colpodellida
  0.00	4	0	F	2605696	            Vitrellaceae
  0.00	4	0	G	1169538	              Vitrella
  0.00	4	0	S	1169539	                Vitrella brassicaformis
  0.00	4	4	S1	1169540	                  Vitrella brassicaformis CCMP3155
  0.00	6	0	D2	33634	        Stramenopiles
  0.00	6	3	P	4762	          Oomycota
  0.00	2	0	O	4763	            Saprolegniales
  0.00	2	0	F	4764	              Saprolegniaceae
  0.00	2	1	G	4769	                Saprolegnia
  0.00	1	0	S	112098	                  Saprolegnia diclina
  0.00	1	1	S1	1156394	                    Saprolegnia diclina VS20
  0.00	1	0	O	121069	            Pythiales
  0.00	1	0	F	4782	              Pythiaceae
  0.00	1	0	G	4797	                Pythium
  0.00	1	0	S	82932	                  Pythium arrhenomanes
  0.00	1	1	S1	1223556	                    Pythium arrhenomanes ATCC 12531
  0.00	468	0	D1	2611341	      Metamonada
  0.00	458	0	P	5719	        Parabasalia
  0.00	458	0	O	37104	          Trichomonadida
  0.00	458	0	F	181550	            Trichomonadidae
  0.00	458	0	G	5721	              Trichomonas
  0.00	458	0	S	5722	                Trichomonas vaginalis
  0.00	458	458	S1	412133	                  Trichomonas vaginalis G3
  0.00	10	0	P	2662611	        Preaxostyla
  0.00	10	0	O	66288	          Oxymonadida
  0.00	10	0	F	302780	            Polymastigidae
  0.00	10	0	G	302781	              Monocercomonoides
  0.00	10	10	S	2049356	                Monocercomonoides exilis
  0.00	208	0	D1	33154	      Opisthokonta
  0.00	208	10	K	4751	        Fungi
  0.00	187	19	K1	451864	          Dikarya
  0.00	109	0	P	4890	            Ascomycota
  0.00	109	9	P1	716545	              saccharomyceta
  0.00	98	0	P2	147538	                Pezizomycotina
  0.00	98	20	P3	716546	                  leotiomyceta
  0.00	50	0	P4	715989	                    sordariomyceta
  0.00	48	5	C	147550	                      Sordariomycetes
  0.00	40	2	C1	222543	                        Hypocreomycetidae
  0.00	38	0	O	5125	                          Hypocreales
  0.00	38	0	F	110618	                            Nectriaceae
  0.00	38	4	G	5506	                              Fusarium
  0.00	14	4	G1	171627	                                Fusarium fujikuroi species complex
  0.00	4	3	S	948311	                                  Fusarium proliferatum
  0.00	1	1	S1	1227346	                                    Fusarium proliferatum ET1
  0.00	3	0	S	5127	                                  Fusarium fujikuroi
  0.00	3	3	S1	1279085	                                    Fusarium fujikuroi IMI 58289
  0.00	3	0	S	117187	                                  Fusarium verticillioides
  0.00	3	3	S1	334819	                                    Fusarium verticillioides 7600
  0.00	13	4	G1	171631	                                Fusarium oxysporum species complex
  0.00	9	3	S	5507	                                  Fusarium oxysporum
  0.00	4	0	S1	61366	                                    Fusarium oxysporum f. sp. cubense
  0.00	4	4	S2	1229664	                                      Fusarium oxysporum f. sp. cubense race 1
  0.00	2	2	S1	660029	                                    Fusarium oxysporum NRRL 32931
  0.00	7	0	G1	569360	                                Fusarium sambucinum species complex
  0.00	7	7	S	5518	                                  Fusarium graminearum
  0.00	3	0	C1	222544	                        Sordariomycetidae
  0.00	3	0	O	5139	                          Sordariales
  0.00	3	2	F	5148	                            Sordariaceae
  0.00	1	0	G	5140	                              Neurospora
  0.00	1	0	S	5141	                                Neurospora crassa
  0.00	1	1	S1	367110	                                  Neurospora crassa OR74A
  0.00	2	0	C	147548	                      Leotiomycetes
  0.00	2	0	O	5178	                        Helotiales
  0.00	2	0	F	28983	                          Sclerotiniaceae
  0.00	2	0	G	33196	                            Botrytis
  0.00	2	0	S	40559	                              Botrytis cinerea
  0.00	2	2	S1	332648	                                Botrytis cinerea B05.10
  0.00	25	2	C	147545	                    Eurotiomycetes
  0.00	22	5	C1	451871	                      Eurotiomycetidae
  0.00	13	1	O	5042	                        Eurotiales
  0.00	12	3	F	1131492	                          Aspergillaceae
  0.00	9	4	G	5052	                            Aspergillus
  0.00	2	0	G1	2720871	                              Aspergillus subgen. Circumdati
  0.00	2	0	S	33178	                                Aspergillus terreus
  0.00	2	2	S1	341663	                                  Aspergillus terreus NIH2624
  0.00	2	0	G1	2720874	                              Aspergillus subgen. Aspergillus
  0.00	2	0	S	41413	                                Aspergillus glaucus
  0.00	2	2	S1	1160497	                                  Aspergillus glaucus CBS 516.65
  0.00	1	0	S	340412	                              Aspergillus novofumigatus
  0.00	1	1	S1	1392255	                                Aspergillus novofumigatus IBT 16806
  0.00	4	1	O	33183	                        Onygenales
  0.00	2	0	F	33184	                          Onygenaceae
  0.00	2	2	G	5500	                            Coccidioides
  0.00	1	0	F	299071	                          Ajellomycetaceae
  0.00	1	0	G	5036	                            Histoplasma
  0.00	1	0	S	5037	                              Histoplasma capsulatum
  0.00	1	1	S1	447093	                                Histoplasma capsulatum G186AR
  0.00	1	0	C1	451870	                      Chaetothyriomycetidae
  0.00	1	0	O	34395	                        Chaetothyriales
  0.00	1	0	F	43219	                          Herpotrichiellaceae
  0.00	1	0	G	82105	                            Cladophialophora
  0.00	1	1	S	569365	                              Cladophialophora immunda
  0.00	3	0	P4	715962	                    dothideomyceta
  0.00	3	0	C	147541	                      Dothideomycetes
  0.00	2	0	C1	451868	                        Pleosporomycetidae
  0.00	2	0	C2	715341	                          Pleosporomycetidae incertae sedis
  0.00	2	0	F	603431	                            Gloniaceae
  0.00	2	0	G	5569	                              Cenococcum
  0.00	2	0	S	5570	                                Cenococcum geophilum
  0.00	2	2	S1	794803	                                  Cenococcum geophilum 1.58
  0.00	1	0	C1	451867	                        Dothideomycetidae
  0.00	1	0	O	2726947	                          Mycosphaerellales
  0.00	1	0	F	93133	                            Mycosphaerellaceae
  0.00	1	0	G	1047167	                              Zymoseptoria
  0.00	1	0	S	1047171	                                Zymoseptoria tritici
  0.00	1	1	S1	336722	                                  Zymoseptoria tritici IPO323
  0.00	2	0	P2	147537	                Saccharomycotina
  0.00	2	0	C	4891	                  Saccharomycetes
  0.00	2	0	O	4892	                    Saccharomycetales
  0.00	2	0	F	4893	                      Saccharomycetaceae
  0.00	2	0	G	4930	                        Saccharomyces
  0.00	2	0	S	4932	                          Saccharomyces cerevisiae
  0.00	2	2	S1	559292	                            Saccharomyces cerevisiae S288C
  0.00	59	0	P	5204	            Basidiomycota
  0.00	31	0	P1	452284	              Ustilaginomycotina
  0.00	29	0	C	5257	                Ustilaginomycetes
  0.00	29	0	O	5267	                  Ustilaginales
  0.00	29	10	F	5268	                    Ustilaginaceae
  0.00	19	0	G	63265	                      Sporisorium
  0.00	19	0	S	72558	                        Sporisorium reilianum
  0.00	19	19	S1	999809	                          Sporisorium reilianum SRZ2
  0.00	2	0	C	1538075	                Malasseziomycetes
  0.00	2	0	O	162474	                  Malasseziales
  0.00	2	0	F	742845	                    Malasseziaceae
  0.00	2	0	G	55193	                      Malassezia
  0.00	1	0	S	76773	                        Malassezia globosa
  0.00	1	1	S1	425265	                          Malassezia globosa CBS 7966
  0.00	1	1	S	76775	                        Malassezia restricta
  0.00	28	0	P1	5302	              Agaricomycotina
  0.00	26	4	C	155616	                Tremellomycetes
  0.00	14	4	O	5234	                  Tremellales
  0.00	9	1	F	1884633	                    Cryptococcaceae
  0.00	4	2	G	5206	                      Cryptococcus
  0.00	2	0	G1	1884637	                        Cryptococcus gattii species complex
  0.00	1	0	S	37769	                          Cryptococcus gattii VGI
  0.00	1	1	S1	1296108	                            Cryptococcus gattii NT-10
  0.00	1	0	S	1859096	                          Cryptococcus gattii VGII
  0.00	1	1	S1	294750	                            Cryptococcus gattii VGII R265
  0.00	4	2	G	490731	                      Kwoniella
  0.00	2	0	S	324770	                        Kwoniella dejecticola
  0.00	2	2	S1	1296121	                          Kwoniella dejecticola CBS 10117
  0.00	1	0	F	5215	                    Tremellaceae
  0.00	1	0	G	105767	                      Tremella
  0.00	1	0	S	5217	                        Tremella mesenterica
  0.00	1	1	S1	578456	                          Tremella mesenterica DSM 1558
  0.00	8	0	O	90886	                  Filobasidiales
  0.00	8	0	F	5408	                    Filobasidiaceae
  0.00	8	0	G	1851509	                      Naganishia
  0.00	8	2	S	100951	                        Naganishia albida
  0.00	6	6	S1	1231661	                          [Cryptococcus] albidus var. albidus
  0.00	2	0	C	155619	                Agaricomycetes
  0.00	1	0	C1	355688	                  Agaricomycetes incertae sedis
  0.00	1	0	O	5303	                    Polyporales
  0.00	1	0	F	396331	                      Phanerochaetaceae
  0.00	1	0	G	2492674	                        Phanerodontia
  0.00	1	0	S	2822231	                          Phanerodontia chrysosporium
  0.00	1	1	S1	273507	                            Phanerochaete chrysosporium RP-78
  0.00	1	0	C1	452333	                  Agaricomycetidae
  0.00	1	0	O	5338	                    Agaricales
  0.00	1	0	O1	2982305	                      Agaricineae
  0.00	1	0	F	184208	                        Psathyrellaceae
  0.00	1	0	G	184431	                          Coprinopsis
  0.00	1	0	S	5346	                            Coprinopsis cinerea
  0.00	1	1	S1	240176	                              Coprinopsis cinerea okayama7#130
  0.00	11	0	K1	112252	          Fungi incertae sedis
  0.00	9	0	P	1913637	            Mucoromycota
  0.00	8	0	P1	451507	              Mucoromycotina
  0.00	8	0	C	2212703	                Mucoromycetes
  0.00	8	1	O	4827	                  Mucorales
  0.00	5	0	O1	1344963	                    Mucorineae
  0.00	4	0	F	34489	                      Mucoraceae
  0.00	4	0	G	4830	                        Mucor
  0.00	2	0	S	29924	                          Mucor lusitanicus
  0.00	2	2	S1	747725	                            Mucor lusitanicus CBS 277.49
  0.00	2	0	S	36080	                          Mucor circinelloides
  0.00	2	2	S1	1220926	                            Mucor circinelloides 1006PhL
  0.00	1	0	F	1344955	                      Rhizopodaceae
  0.00	1	0	G	4842	                        Rhizopus
  0.00	1	0	S	936053	                          Rhizopus delemar
  0.00	1	1	S1	246409	                            Rhizopus delemar RA 99-880
  0.00	2	0	F	1344966	                    Phycomycetaceae
  0.00	2	0	G	4836	                      Phycomyces
  0.00	2	0	S	4837	                        Phycomyces blakesleeanus
  0.00	2	2	S1	763407	                          Phycomyces blakesleeanus NRRL 1555(-)
  0.00	1	0	P1	214504	              Glomeromycotina
  0.00	1	0	C	214506	                Glomeromycetes
  0.00	1	0	O	36750	                  Glomerales
  0.00	1	0	F	36751	                    Glomeraceae
  0.00	1	0	G	1129544	                      Rhizophagus
  0.00	1	1	S	588596	                        Rhizophagus irregularis
  0.00	2	0	P	6029	            Microsporidia
  0.00	1	0	P1	6032	              Apansporoblastina
  0.00	1	0	F	27974	                Nosematidae
  0.00	1	0	G	27977	                  Nosema
  0.00	1	0	S	27978	                    Nosema bombycis
  0.00	1	1	S1	578461	                      Nosema bombycis CQ1
  0.00	1	0	P1	469895	              Microsporidia incertae sedis
  0.00	1	0	G	146865	                Pseudoloma
  0.00	1	1	S	146866	                  Pseudoloma neurophilia
  0.00	14	0	D1	554915	      Amoebozoa
  0.00	12	0	P	555280	        Discosea
  0.00	12	0	O	1485168	          Longamoebia
  0.00	12	0	O1	555407	            Centramoebida
  0.00	12	0	F	33677	              Acanthamoebidae
  0.00	12	7	G	5754	                Acanthamoeba
  0.00	2	2	S	65658	                  Acanthamoeba astronyxis
  0.00	1	1	S	29196	                  Acanthamoeba lenticulata
  0.00	1	1	S	43142	                  Acanthamoeba culbertsoni
  0.00	1	1	S	211522	                  Acanthamoeba quina
  0.00	2	0	P	2605435	        Evosea
  0.00	2	0	P1	555406	          Archamoebae
  0.00	2	0	O	2682482	            Mastigamoebida
  0.00	2	0	F	33084	              Entamoebidae
  0.00	2	0	G	5758	                Entamoeba
  0.00	2	2	S	5759	                  Entamoeba histolytica
  0.00	4	0	D1	2611352	      Discoba
  0.00	4	0	P	33682	        Euglenozoa
  0.00	4	0	C	5653	          Kinetoplastea
  0.00	4	2	C1	2704647	            Metakinetoplastina
  0.00	2	0	O	2704949	              Trypanosomatida
  0.00	2	0	F	5654	                Trypanosomatidae
  0.00	2	0	F1	1286322	                  Leishmaniinae
  0.00	2	1	G	5658	                    Leishmania
  0.00	1	0	G1	38568	                      Leishmania
  0.00	1	1	G2	38582	                        Leishmania mexicana species complex
  0.00	2	0		2	    Bacteria
  0.00	2	0	D1	1783257	      PVC group
  0.00	2	0	P	204428	        Chlamydiota
  0.00	2	0	C	204429	          Chlamydiia
  0.00	2	0	O	51291	            Chlamydiales
  0.00	2	0	F	809	              Chlamydiaceae
  0.00	2	0	F1	1113537	                Chlamydia/Chlamydophila group
  0.00	2	0	G	810	                  Chlamydia
  0.00	2	2	S	83556	                    Chlamydia felis
